In the Mountains
Point | 05.02.2025 | 06.02.2025 | |||
---|---|---|---|---|---|
tmin / tmax [°C] |
Snow cover [cm] |
Weather | tmin / tmax [°C] |
Weather | |
Botev peak | -15 / -12 | 142 | -13 / -9 | ||
Murgash peak | -10 / -7 | n.a. | -8 / -5 | ||
Cherni vrah | -13 / -12 | 102 | -11 / -7 | ||
Aleko* | -11 / -8 | 70 | -9 / -6 | ||
Musala peak** | -16 / -14 | n.a. | -13 / -11 | ||
Borovets* | -10 / -4 | 25 | -8 / -2 | ||
Rozhen | -10 / -4 | 53 | -8 / -3 | ||
Snezhanka* | -10 / -8 | 80 | |||
Pamporovo* | -9 / -3 | 80 | -7 / -2 | ||
Chepelare-Mechi Chal* | -9 / -4 | 60 | |||
Smolyan* | -9 / 0 | n.a. | -6 / 3 | ||
Bansko* | -8 / 1 | n.a. | -6 / 4 | ||
Dobrinishte* | -8 / 1 | n.a. | -5 / 5 | ||
Todorka peak* | -15 / -13 | 185 | -12 / -10 | ||
1200m | -9 / -3 | n.a. | -6 / -2 | ||
2000m | -12 / -10 | n.a. | -10 / -7 |
* Snow depth information is from the Bulgarian Mountain Rescue Service
** Snow depth not measured.
Note: Snow cover depth is given only during the cold half of the year.