In the Mountains
Point | 05.02.2025 | 06.02.2025 | 07.02.2025 | ||||
---|---|---|---|---|---|---|---|
tmin / tmax [°C] |
Snow cover [cm] |
Weather | tmin / tmax [°C] |
Weather | tmin / tmax [°C] |
Weather | |
Botev peak | -12 / -12 | 154 | -13 / -10 | -13 / -8 | |||
Murgash peak | -10 / -7 | 0 | -9 / -5 | -10 / -5 | |||
Cherni vrah | -12 / -12 | 102 | -11 / -9 | -11 / -6 | |||
Aleko* | -11 / -8 | 70 | -10 / -8 | -11 / -4 | |||
Musala peak** | -15 / -14 | n.a. | -13 / -11 | -13 / -8 | |||
Borovets* | -10 / -4 | 26 | -9 / -4 | -10 / -3 | |||
Rozhen | -10 / -4 | 53 | -9 / -5 | -10 / -2 | |||
Snezhanka* | -10 / -8 | 80 | -10 / -7 | ||||
Pamporovo* | -9 / -3 | 80 | -8 / -3 | -10 / -2 | |||
Chepelare-Mechi Chal* | -9 / -4 | 60 | -8 / -4 | ||||
Smolyan* | -9 / 0 | 0 | -7 / -1 | -10 / 1 | |||
Bansko* | -8 / 1 | 0 | -6 / 0 | -9 / 0 | |||
Dobrinishte* | -8 / 1 | n.a. | -6 / 1 | -9 / 0 | |||
Todorka peak* | -15 / -13 | 185 | -12 / -10 | -13 / -8 | |||
1200m | -9 / -3 | n.a. | -7 / -3 | -9 / -1 | |||
2000m | -12 / -10 | n.a. | -10 / -9 | -12 / -5 |
* Snow depth information is from the Bulgarian Mountain Rescue Service
** Snow depth not measured.
Note: Snow cover depth is given only during the cold half of the year.