Latest Measurements
Legend - measurements
Symbol | Weather | Symbol | Weather | Symbol | Weather | Wind Symbol | m/s | km/h | Knots |
---|---|---|---|---|---|---|---|---|---|
![]() |
clear/sunny | ![]() |
recent drizzle | ![]() |
heavy drizzle | ![]() |
0 | 0 | 0 |
![]() |
partly cloudy | ![]() |
drizzle and rain; recent rain; slight rain shower(s) | ![]() |
moderate rain | ![]() |
2 | 7 | 3 |
![]() |
mostly cloudy | ![]() |
recent snow; light snow; snow or crystals | ![]() |
moderate rain; moderate rain shower(s) | ![]() |
3,5 | 12 | 7 |
![]() |
visibility reduced by smoke,dust or sand;dust or sand whirl(s);mist; | ![]() |
rain and snow | ![]() |
heavy rain | ![]() |
5 | 18 | 12 |
![]() |
fog; duststorm or sandstorm | ![]() |
freezing drizzle/rain | ![]() |
violent rain shower(s) | ![]() |
8 | 28 | 17 |
![]() |
haze; shallow fog | ![]() |
recent snow shower;light snow | ![]() |
rain and snow | ![]() |
10 | 36 | 22 |
![]() |
lightning(s) | ![]() |
recent hail; sleet; hail | ![]() |
heavy snow; snow shower(s) | ![]() |
15 | 55 | 32 |
![]() |
rain shower, not falling; cloudy | ![]() |
blowing snow; moderate snow; snow shower(s) | ![]() |
diamond dust,sleet | ![]() |
25 | 90 | 52 |
![]() |
shower near the station | ![]() |
light or dissipating fog | ![]() |
heavy rain and snow | ![]() |
30 | 110 | 62 |
![]() |
squall(s); tornado; recent thunder | ![]() |
light or moderate drizzle | ![]() |
hailstorm | ![]() |
50 | 180 | 102 |