Forecast for Bulgarian Cities and Places
| City | 04.11.2026 | 05.11.2026 | 06.11.2026 | 07.11.2026 | ||||
|---|---|---|---|---|---|---|---|---|
| Tmin / Tmax | Weather | Tmin / Tmax | Weather | Tmin / Tmax | Weather | Tmin / Tmax | Weather | |
| Sofia | 6 / 8 | Weak rain |
7 / 9 | Mostly cloudy |
3 / 11 | Variable clouds |
0 / 10 | Variable clouds |
| Sofia district | 4 / 9 | Weak rain |
6 / 10 | Mostly cloudy |
2 / 12 | Variable clouds |
-1 / 11 | Variable clouds |
| Plovdiv | 9 / 13 | Weak rain |
8 / 10 | Mostly cloudy |
5 / 12 | Variable clouds |
3 / 11 | Variable clouds |
| Varna | 10 / 12 | Rain |
6 / 8 | Variable clouds |
4 / 13 | Variable clouds |
3 / 10 | Variable clouds |
| Vidin | 9 / 11 | Weak rain |
8 / 10 | Mostly cloudy |
3 / 14 | Variable clouds |
2 / 12 | Variable clouds |
| Vratsa | 6 / 8 | Weak rain |
6 / 9 | Mostly cloudy |
4 / 12 | Variable clouds |
2 / 12 | Variable clouds |
| Montana | 7 / 10 | Weak rain |
7 / 9 | Mostly cloudy |
3 / 13 | Variable clouds |
1 / 12 | Variable clouds |
| Pleven | 7 / 9 | Weak rain |
7 / 10 | Mostly cloudy |
3 / 12 | Variable clouds |
1 / 10 | Variable clouds |
| Veliko Tarnovo | 7 / 8 | Rain |
6 / 8 | Mostly cloudy |
3 / 12 | Variable clouds |
1 / 11 | Mostly sunny |
| Russe | 8 / 11 | Rain |
6 / 9 | Mostly cloudy |
4 / 12 | Variable clouds |
3 / 10 | Variable clouds |
| Shumen | 7 / 10 | Rain |
3 / 8 | Variable clouds |
1 / 10 | Variable clouds |
-1 / 9 | Variable clouds |
| Silistra | 9 / 10 | Rain |
4 / 9 | Variable clouds |
2 / 11 | Variable clouds |
0 / 10 | Mostly cloudy |
| Bourgas | 10 / 13 | Rain |
7 / 9 | Variable clouds |
5 / 13 | Variable clouds |
5 / 11 | Variable clouds |
| Sliven | 9 / 10 | Rain |
6 / 11 | Variable clouds |
-1 / 11 | Variable clouds |
-1 / 11 | Variable clouds |
| Stara Zagora | 9 / 11 | Weak rain |
7 / 12 | Mostly cloudy |
1 / 12 | Variable clouds |
0 / 12 | Variable clouds |
| Kardzhali | 9 / 10 | Weak rain |
6 / 10 | Variable clouds |
2 / 11 | Variable clouds |
3 / 9 | Variable clouds |
| Blagoevgrad | 8 / 11 | Weak rain |
6 / 12 | Variable clouds |
2 / 12 | Variable clouds |
-1 / 10 | Variable clouds |
| Sandanski | 10 / 15 | Variable clouds, possible rain |
8 / 14 | Variable clouds |
6 / 12 | Mostly sunny |
4 / 13 | Mostly sunny |
Weak rain
Mostly cloudy
Variable clouds
Rain
Mostly sunny
Variable clouds, possible rain