Measurements in Our Stations
| Станция | Дата/час | Температура [°C] | Време | Вятър-скорост [m/s] | Вятър-посока | Налягане [hPa] |
|---|---|---|---|---|---|---|
| Novo Selo | 02.03.2026 г.11ч. | 0 | fog | 0 | тихо | 1019.5 |
| Vidin | 02.03.2026 г.11ч. | 1 | fog | 0 | тихо | 1022.8 |
| Vratsa | 02.03.2026 г.11ч. | 2 | mist | 2 | NW | 987.8 |
| Montana | 02.03.2026 г.11ч. | 2 | haze | 1 | N | 1002.1 |
| Lom | 02.03.2026 г.11ч. | 1 | mist | 1 | NW | 1024.5 |
| Oryahovo | 02.03.2026 г.11ч. | 1 | mist | 3 | W | 1023.6 |
| Knezha | 02.03.2026 г.11ч. | 1 | mist | 2 | W | 1011.7 |
| Lovech | 02.03.2026 г.11ч. | 2 | recent fog | 2 | N | 998.6 |
| Pleven | 02.03.2026 г.11ч. | -1 | fog | 1 | W | 1006.3 |
| Veliko Tarnovo | 02.03.2026 г.11ч. | 1 | fog | 0 | тихо | 1001.3 |
| Svishtov | 02.03.2026 г.11ч. | 1 | mist | 1 | W | 1021.8 |
| Ruse | 02.03.2026 г.11ч. | 1 | fog | 4 | SW | 1021.7 |
| Shumen | 02.03.2026 г.11ч. | 4 | cloudy | 0 | тихо | 1000.9 |
| Razgrad | 02.03.2026 г.11ч. | 2 | fog | 1 | S | 983.1 |
| Silistra | 02.03.2026 г.11ч. | 1 | mist | 0 | тихо | 1024.1 |
| Silistra NIMH | 02.03.2026 г.11ч. | 0 | mist | 3 | W | 1025.2 |
| Varna | 02.03.2026 г.11ч. | 6 | mist | 2 | E | 1022.2 |
| Shabla | 02.03.2026 г.11ч. | 6 | cloudy | 6 | S | 1025.8 |
| Kaliakra | 02.03.2026 г.11ч. | 5 | mostly cloudy | 5 | S | 1019.1 |
| Dobrich | 02.03.2026 г.11ч. | 9 | cloudy | 1 | S | 1001.3 |
| Murgash peak | 02.03.2026 г.11ч. | 5 | cloudy | 0 | тихо | 836.9 |
| Kyustendil | 02.03.2026 г.11ч. | 5 | mostly cloudy | 0 | тихо | 964 |
| Dragoman | 02.03.2026 г.11ч. | 7 | partly cloudy | 1 | SE | 941.7 |
| Blagoevgrad | 02.03.2026 г.11ч. | 6 | cloudy | 1 | W | 976.2 |
| Cherni Vrah | 02.03.2026 г.11ч. | 2 | cloudy | 0 | тихо | 776.5 |
| Sofia | 02.03.2026 г.11ч. | 5 | cloudy | 1 | NE | 955.7 |
| Musala peak | 02.03.2026 г.11ч. | -1 | cloudy | 2 | NW | 717.4 |
| Plovdiv | 02.03.2026 г.11ч. | 7 | cloudy | 2 | SE | 1008.1 |
| Botev peak | 02.03.2026 г.11ч. | -4 | mostly cloudy | 2 | NE | 767.2 |
| Pazardzhik | 02.03.2026 г.11ч. | 6 | cloudy | 1 | N | 1000.8 |
| Chirpan | 02.03.2026 г.11ч. | 5 | cloudy | 2 | SW | 1004.9 |
| Kazanlak | 02.03.2026 г.11ч. | 7 | cloudy | 0 | тихо | 977.7 |
| Stara Zagora | 02.03.2026 г.11ч. | 7 | cloudy | 1 | S | 1006.3 |
| Sliven | 02.03.2026 г.11ч. | 8 | cloudy | 0 | тихо | 996.2 |
| Elhovo | 02.03.2026 г.11ч. | 7 | mostly cloudy | 1 | W | 1006.1 |
| Karnobat | 02.03.2026 г.11ч. | 5 | partly cloudy | 1 | W | 1003.7 |
| Emine | 02.03.2026 г.11ч. | 3 | fog | 8 | W | 1019.5 |
| Bourgas | 02.03.2026 г.11ч. | 5 | mist | 2 | W | 1025 |
| Ahtopol | 02.03.2026 г.11ч. | 6 | cloudy | 3 | N | 1027.1 |
| Sandanski | 02.03.2026 г.11ч. | 9 | cloudy | 1 | S | 1002.3 |
| G. Delchev | 02.03.2026 г.11ч. | 6 | mostly cloudy | 2 | SE | 956.1 |
| Rozhen | 02.03.2026 г.11ч. | 9 | partly cloudy | 1 | SW | 831.1 |
| Kardzhali | 02.03.2026 г.11ч. | 7 | cloudy | 1 | S | 987.3 |
| Haskovo | 02.03.2026 г.11ч. | 8 | mostly cloudy | 1 | N | 998.8 |
fog
mist
fog
cloudy
mostly cloudy
partly cloudy