Measurements in Our Stations
| Станция | Дата/час | Температура [°C] | Време | Вятър-скорост [m/s] | Вятър-посока | Налягане [hPa] |
|---|---|---|---|---|---|---|
| Novo Selo | 02.03.2026 г.20ч. | 4 | mist | 0 | тихо | 1017.9 |
| Vidin | 02.03.2026 г.20ч. | 2 | partly cloudy | 2 | NE | 1020.4 |
| Vratsa | 02.03.2026 г.20ч. | 9 | cloudy | 4 | S | 986.5 |
| Montana | 02.03.2026 г.20ч. | 5 | partly cloudy | 1 | SE | 1000.2 |
| Lom | 02.03.2026 г.20ч. | 5 | cloudy | 1 | NE | 1022.2 |
| Oryahovo | 02.03.2026 г.20ч. | 4 | partly cloudy | 1 | E | 1021.6 |
| Knezha | 02.03.2026 г.20ч. | 3 | cloudy | 0 | тихо | 1010.1 |
| Lovech | 02.03.2026 г.20ч. | 5 | cloudy | 1 | SE | 997.6 |
| Pleven | 02.03.2026 г.20ч. | 3 | cloudy | 1 | E | 1004.7 |
| Veliko Tarnovo | 02.03.2026 г.20ч. | 6 | cloudy | 0 | тихо | 1000.1 |
| Svishtov | 02.03.2026 г.20ч. | 3 | cloudy | 0 | тихо | 1020.7 |
| Ruse | 02.03.2026 г.20ч. | 3 | mist | 0 | тихо | 1020.4 |
| Shumen | 02.03.2026 г.20ч. | 8 | cloudy | 0 | тихо | 999 |
| Razgrad | 02.03.2026 г.20ч. | 4 | cloudy | 3 | N | 981.7 |
| Silistra | 02.03.2026 г.20ч. | 2 | cloudy | 0 | тихо | 1023 |
| Silistra NIMH | 02.03.2026 г.20ч. | 2 | mist | 1 | N | 1023.9 |
| Varna | 02.03.2026 г.20ч. | 5 | cloudy | 2 | NE | 1020.1 |
| Shabla | 02.03.2026 г.20ч. | 4 | cloudy | 2 | W | 1024.5 |
| Kaliakra | 02.03.2026 г.20ч. | 5 | cloudy | 2 | N | 1017.6 |
| Dobrich | 02.03.2026 г.20ч. | 5 | cloudy | 1 | N | 999.9 |
| Murgash peak | 02.03.2026 г.20ч. | 4 | cloudy | 4 | N | 836.5 |
| Kyustendil | 02.03.2026 г.20ч. | 12 | mostly cloudy | 0 | тихо | 961.1 |
| Dragoman | 02.03.2026 г.20ч. | 10 | cloudy | 2 | W | 939.8 |
| Blagoevgrad | 02.03.2026 г.20ч. | 10 | cloudy | 1 | E | 973.5 |
| Cherni Vrah | 02.03.2026 г.20ч. | -0 | mostly cloudy | 2 | N | 776.1 |
| Sofia | 02.03.2026 г.20ч. | 9 | mostly cloudy | 1 | SW | 953.5 |
| Musala peak | 02.03.2026 г.20ч. | -5 | cloudy | 4 | NW | 716.7 |
| Plovdiv | 02.03.2026 г.20ч. | 8 | cloudy | 0 | тихо | 1005.8 |
| Botev peak | 02.03.2026 г.20ч. | -3 | cloudy | 10 | NW | 766.6 |
| Pazardzhik | 02.03.2026 г.20ч. | 7 | cloudy | 1 | N | 998.7 |
| Chirpan | 02.03.2026 г.20ч. | 7 | cloudy | 3 | E | 1002.4 |
| Kazanlak | 02.03.2026 г.20ч. | 7 | cloudy | 0 | тихо | 976 |
| Stara Zagora | 02.03.2026 г.20ч. | 7 | cloudy | 1 | NW | 1003.7 |
| Sliven | 02.03.2026 г.20ч. | 8 | cloudy | 0 | тихо | 994.9 |
| Elhovo | 02.03.2026 г.20ч. | 9 | cloudy | 1 | S | 1003.1 |
| Karnobat | 02.03.2026 г.20ч. | 7 | cloudy | 0 | тихо | 1001.5 |
| Emine | 02.03.2026 г.20ч. | 6 | cloudy | 4 | W | 1017.6 |
| Bourgas | 02.03.2026 г.20ч. | 6 | mostly cloudy | 2 | NE | 1021.5 |
| Ahtopol | 02.03.2026 г.20ч. | 6 | cloudy | 3 | S | 1024.5 |
| Sandanski | 02.03.2026 г.20ч. | 11 | mostly cloudy | 1 | W | 998.7 |
| Rozhen | 02.03.2026 г.20ч. | 4 | mostly cloudy | 2 | N | 830.8 |
| Kardzhali | 02.03.2026 г.20ч. | 10 | cloudy | 0 | тихо | 984.5 |
| Haskovo | 02.03.2026 г.20ч. | 9 | cloudy | 1 | E | 997.1 |
mist
partly cloudy
cloudy
mostly cloudy