Measurements in Our Stations
| Станция | Дата/час | Температура [°C] | Време | Вятър-скорост [m/s] | Вятър-посока | Налягане [hPa] |
|---|---|---|---|---|---|---|
| Novo Selo | 28.12.2025 г.02ч. | 3 | clear/sunny | 3 | W | 1007.6 |
| Vidin | 28.12.2025 г.02ч. | 2 | clear/sunny | 3 | W | 1010.2 |
| Vratsa | 28.12.2025 г.02ч. | 0 | clear/sunny | 7 | S | 974.6 |
| Montana | 28.12.2025 г.02ч. | -0 | clear/sunny | 2 | E | 990.9 |
| Lom | 28.12.2025 г.02ч. | 3 | clear/sunny | 12 | W | 1011.5 |
| Oryahovo | 28.12.2025 г.02ч. | 2 | clear/sunny | 9 | W | 1009.8 |
| Knezha | 28.12.2025 г.02ч. | -3 | clear/sunny | 3 | W | 998.2 |
| Lovech | 28.12.2025 г.02ч. | 2 | clear/sunny | 1 | S | 985 |
| Pleven | 28.12.2025 г.02ч. | 2 | clear/sunny | 3 | W | 992.2 |
| Veliko Tarnovo | 28.12.2025 г.02ч. | -3 | clear/sunny | 0 | тихо | 993 |
| Svishtov | 28.12.2025 г.02ч. | 2 | clear/sunny | 8 | W | 1004.7 |
| Ruse | 28.12.2025 г.02ч. | 2 | clear/sunny | 12 | SW | 1006.4 |
| Shumen | 28.12.2025 г.02ч. | 3 | clear/sunny | 16 | W | 986.6 |
| Razgrad | 28.12.2025 г.02ч. | -1 | clear/sunny | 4 | W | 967.8 |
| Silistra | 28.12.2025 г.02ч. | 1 | clear/sunny | 10 | W | 1006 |
| Silistra NIMH | 28.12.2025 г.02ч. | 1 | clear/sunny | 12 | W | 1007.2 |
| Varna | 28.12.2025 г.02ч. | 1 | clear/sunny | 4 | W | 1006.7 |
| Shabla | 28.12.2025 г.02ч. | 1 | clear/sunny | 6 | W | 1008 |
| Kaliakra | 28.12.2025 г.02ч. | 3 | clear/sunny | 7 | NW | 1001 |
| Dobrich | 28.12.2025 г.02ч. | -1 | clear/sunny | 4 | S | 986.8 |
| Murgash peak | 28.12.2025 г.02ч. | -1 | clear/sunny | 16 | NW | 825.4 |
| Kyustendil | 28.12.2025 г.02ч. | -5 | clear/sunny | 0 | тихо | 955.5 |
| Dragoman | 28.12.2025 г.02ч. | -3 | cloudy | 4 | W | 932.4 |
| Blagoevgrad | 28.12.2025 г.02ч. | -4 | clear/sunny | 1 | E | 968.2 |
| Cherni Vrah | 28.12.2025 г.02ч. | -3 | clear/sunny | 12 | NW | 767.4 |
| Sofia | 28.12.2025 г.02ч. | -4 | clear/sunny | 1 | SE | 945.9 |
| Musala peak | 28.12.2025 г.02ч. | -8 | clear/sunny | 12 | N | 707.1 |
| Plovdiv | 28.12.2025 г.02ч. | 4 | clear/sunny | 6 | W | 994.6 |
| Botev peak | 28.12.2025 г.02ч. | -7 | clear/sunny | 40 | NW | 753.1 |
| Pazardzhik | 28.12.2025 г.02ч. | 2 | clear/sunny | 6 | S | 988.6 |
| Chirpan | 28.12.2025 г.02ч. | -3 | clear/sunny | 2 | W | 991.2 |
| Kazanlak | 28.12.2025 г.02ч. | -4 | clear/sunny | 0 | тихо | 964.8 |
| Stara Zagora | 28.12.2025 г.02ч. | -3 | clear/sunny | 1 | NW | 992.3 |
| Sliven | 28.12.2025 г.02ч. | -1 | clear/sunny | 0 | тихо | 981.6 |
| Elhovo | 28.12.2025 г.02ч. | -1 | clear/sunny | 1 | S | 991.3 |
| Karnobat | 28.12.2025 г.02ч. | -1 | clear/sunny | 0 | тихо | 989.2 |
| Emine | 28.12.2025 г.02ч. | 3 | clear/sunny | 8 | W | 1004.3 |
| Bourgas | 28.12.2025 г.02ч. | 1 | clear/sunny | 5 | W | 1009.9 |
| Ahtopol | 28.12.2025 г.02ч. | 0 | clear/sunny | 2 | W | 1012.5 |
| Sandanski | 28.12.2025 г.02ч. | -0 | clear/sunny | 0 | тихо | 994.2 |
| Rozhen | 28.12.2025 г.02ч. | -1 | clear/sunny | 4 | NW | 819.5 |
| Kardzhali | 28.12.2025 г.02ч. | -1 | clear/sunny | 0 | тихо | 975.4 |
| Haskovo | 28.12.2025 г.02ч. | -1 | clear/sunny | 2 | SW | 985.7 |
clear/sunny
cloudy