Measurements in Our Stations
| Станция | Дата/час | Температура [°C] | Време | Вятър-скорост [m/s] | Вятър-посока | Налягане [hPa] |
|---|---|---|---|---|---|---|
| Novo Selo | 08.02.2026 г.17ч. | 13 | partly cloudy | 3 | W | 998.6 |
| Vidin | 08.02.2026 г.17ч. | 14 | partly cloudy | 2 | W | 1001.4 |
| Vratsa | 08.02.2026 г.17ч. | 11 | cloudy | 2 | W | 969.1 |
| Montana | 08.02.2026 г.17ч. | 13 | partly cloudy | 5 | N | 982.7 |
| Lom | 08.02.2026 г.17ч. | 12 | partly cloudy | 6 | W | 1003.1 |
| Oryahovo | 08.02.2026 г.17ч. | 12 | mostly cloudy | 3 | W | 1002 |
| Knezha | 08.02.2026 г.17ч. | 12 | partly cloudy | 4 | NW | 991.1 |
| Lovech | 08.02.2026 г.17ч. | 12 | partly cloudy | 2 | N | 979 |
| Pleven | 08.02.2026 г.17ч. | 11 | partly cloudy | 3 | W | 986 |
| Veliko Tarnovo | 08.02.2026 г.17ч. | 12 | cloudy | 1 | W | 981.7 |
| Svishtov | 08.02.2026 г.17ч. | 10 | cloudy | 1 | NW | 1000.1 |
| Ruse | 08.02.2026 г.17ч. | 9 | mostly cloudy | 3 | W | 1001 |
| Shumen | 08.02.2026 г.17ч. | 10 | cloudy | 2 | NW | 980.1 |
| Razgrad | 08.02.2026 г.17ч. | 9 | cloudy | 2 | N | 964.1 |
| Silistra | 08.02.2026 г.17ч. | 6 | mist | 1 | NW | 1003.9 |
| Silistra NIMH | 08.02.2026 г.17ч. | 6 | cloudy | 1 | W | 1004.3 |
| Varna | 08.02.2026 г.17ч. | 7 | fog | 1 | SE | 1001.2 |
| Shabla | 08.02.2026 г.17ч. | 5 | cloudy | 1 | N | 1006 |
| Kaliakra | 08.02.2026 г.17ч. | 5 | cloudy | 3 | N | 998.7 |
| Dobrich | 08.02.2026 г.17ч. | 7 | mist | 1 | NW | 982.2 |
| Murgash peak | 08.02.2026 г.17ч. | 0 | fog | 2 | S | 820.3 |
| Kyustendil | 08.02.2026 г.17ч. | 9 | recent rain shower | 0 | тихо | 944.2 |
| Dragoman | 08.02.2026 г.17ч. | 8 | cloudy | 3 | W | 923.5 |
| Blagoevgrad | 08.02.2026 г.17ч. | 11 | cloudy | 1 | W | 956.4 |
| Cherni Vrah | 08.02.2026 г.17ч. | -4 | fog | 4 | W | 759.7 |
| Sofia | 08.02.2026 г.17ч. | 9 | partly cloudy | 2 | W | 936.9 |
| Musala peak | 08.02.2026 г.17ч. | -6 | fog | 6 | NW | 701.3 |
| Plovdiv | 08.02.2026 г.17ч. | 13 | cloudy | 0 | тихо | 986.1 |
| Botev peak | 08.02.2026 г.17ч. | -6 | fog | 6 | W | 750.5 |
| Pazardzhik | 08.02.2026 г.17ч. | 14 | partly cloudy | 5 | N | 980.1 |
| Chirpan | 08.02.2026 г.17ч. | 13 | cloudy | 5 | E | 984 |
| Kazanlak | 08.02.2026 г.17ч. | 11 | mostly cloudy | 4 | N | 957.8 |
| Stara Zagora | 08.02.2026 г.17ч. | 10 | recent rain | 0 | тихо | 985.5 |
| Sliven | 08.02.2026 г.17ч. | 12 | partly cloudy | 3 | NW | 975.1 |
| Elhovo | 08.02.2026 г.17ч. | 13 | cloudy | 0 | тихо | 985.3 |
| Karnobat | 08.02.2026 г.17ч. | 11 | cloudy | 0 | тихо | 983.4 |
| Emine | 08.02.2026 г.17ч. | 7 | mist | 4 | W | 999.9 |
| Bourgas | 08.02.2026 г.17ч. | 7 | mist | 3 | NE | 1002.4 |
| Ahtopol | 08.02.2026 г.17ч. | 7 | fog | 2 | S | 1005.9 |
| Sandanski | 08.02.2026 г.17ч. | 14 | cloudy | 4 | W | 980.9 |
| G. Delchev | 08.02.2026 г.17ч. | 12 | cloudy | 7 | W | 936.2 |
| Rozhen | 08.02.2026 г.17ч. | 2 | partly cloudy | 2 | N | 814.1 |
| Kardzhali | 08.02.2026 г.17ч. | 11 | cloudy | 0 | тихо | 966.7 |
| Haskovo | 08.02.2026 г.17ч. | 13 | cloudy | 2 | E | 977.8 |
partly cloudy
cloudy
mostly cloudy
mist
fog
recent rain shower
fog
recent rain